- List View
- Grid View
-
$274,9003 beds, 1 full, 1 three-quarter baths2,036 sqft lot 11,325 sqftMLS 959129
-
3 beds, 1 full, 1 three-quarter baths1,404 sqft lot 7,405 sqftMLS 959122
-
3 beds, 2 full baths1,680 sqft lot 4,791 sqftMLS 959120
-
$324,9003 beds, 2 full, 1 half baths1,948 sqft lot 5,227 sqftMLS 959112
-
3 beds, 2 full baths2,100 sqft lot 15,246 sqftMLS 959108
-
3 beds, 1 full, 1 three-quarter baths1,788 sqft lot 12,632 sqftMLS 959106
-
$175,0004 beds, 2 full baths1,684 sqft lot 14,374 sqftMLS 959098
-
3 beds, 1 full, 1 three-quarter baths1,464 sqft lot 10,454 sqftMLS 959097
-
3 beds, 2 full baths1,338 sqft lot 7,405 sqftMLS 959093
-
$270,0003 beds, 2 full, 1 half baths2,800 sqft lot 6,534 sqftMLS 959074
-
$344,9003 beds, 2 full, 1 half baths1,948 sqft lot 5,227 sqftMLS 959071
-
$210,0002 beds, 2 full, 1 half baths2,004 sqft lot 3,049 sqftMLS 959069
-
$133,9002 beds, 1 full bath800 sqft lot 7,840 sqftMLS 959049
-
$131,0002 beds, 2 full baths940 sqft lot 9,147 sqftMLS 959048
-
$195,0003 beds, 1 full, 1 three-quarter baths1,264 sqft lot 5,227 sqftMLS 959041
-
$225,0003 beds, 1 full, 1 three-quarter baths1,841 sqft lot 16,988 sqftMLS 959032
-
$300,0003 beds, 1 full, 1 three-quarter baths2,214 sqft lot 8,712 sqftMLS 959027
-
$359,0003 beds, 2 full, 1 half baths2,303 sqft lot 7,840 sqftMLS 959001
-
$220,0003 beds, 1 full, 1 three-quarter, 1 half baths2,025 sqft lot 4,356 sqftMLS 958998
-
$334,9003 beds, 2 full, 1 half baths2,054 sqft lot 5,227 sqftMLS 958991
-
$314,9003 beds, 2 full baths1,794 sqft lot 5,227 sqftMLS 958990
-
$435,0006 beds, 4 full, 1 half baths3,855 sqft lot 6,969 sqftMLS 958985
-
3 beds, 1 full, 1 three-quarter baths1,588 sqft lot 12,196 sqftMLS 958971
-
$249,9004 beds, 1 full, 1 three-quarter baths1,548 sqft lot 16,988 sqftMLS 958966
-
Price Drop4 beds, 2 full baths2,037 sqft lot 43,560 sqftMLS 958962
-
$1,199,0004 beds, 4 full, 1 half baths4,578 sqft lot 43,560 sqftMLS 958960
-
3 beds, 1 full, 1 three-quarter baths1,524 sqft lot 11,761 sqftMLS 958949
-
Open House3 beds, 2 full baths1,444 sqft lot 6,098 sqftMLS 958935
-
$148,0003 beds, 2 full baths1,680 sqft lot 12,196 sqftMLS 958933
-
$340,8153 beds, 2 full, 1 half baths2,119 sqft lot 8,276 sqftMLS 958910
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.